With Alpha Pack’s semi-automatic film sealing machine (L-bar-sealer), your products can be packed quickly and cost-effectively in one working cycle by using film separation sealing.
The product is inserted into the semi-automatic packaging machine and the release happens in a manual or pneumatic way.
The sealing frame opens automatically and the product can be fed optionally into a separate shrink tunnel.
The high-quality components and our mature impulse wire technology guarantee high-strength sealing seams and low-maintenance operation.
Due to its easy handling, the packaging machine ensures flexible and time-saving packaging at high throughput rates.
Customer specific sealing frame sizes or permanently heated sealing knifes are available on request.
Technical Details
- Solid design due to steel frame construction
- Individually combinable with different shrink tunnels
- Teflon-coated impulse heating tape (reduction of film adhesion)
- Electronic setting of sealing time, outfeed conveyor speed and sealing cycle (in pneumatic operation)
- Electromechanical closure of the sealing frame via holding magnet
- Wheeled L-bar-sealer with parking brake – easy handling
- Movable film slide including film perforation unit
- Optional pneumatic L-sealing funktion possible (foot switch, timer, “opening/closing”, two-hand control)
- As an option: permanently heated L-bar-sealer
Models
MODEL | AP 1622 A | AP 1622 mka | ap 1519 | AP 4048 |
---|---|---|---|---|
Usable films: | POF / PP / E / PVC | POF / PP / E / PVC | POF / PE | POF / PP / E / PVC |
Maximum film thickness: | 60 my | 60 my | 60 my | 60 my |
Sealing frame size: | 400 x 550 mm | 500 x 700 mm | 750 x 1000 mm | 1000 x 1200 mm |
Maximum product dimensions: | 380 x 520 x 200 mm | 480 x 680 x 200 mm | 720 x 980 x 200 mm | 980 x 1180 x 200 mm |
Maximum reel sizes (L x Ø): | 600 x Ø 250 mm | 600 x Ø 250 mm | 800 x Ø 250 mm | 950 x Ø 250 mm |
Machine size (L x W x H): | 1600 x 775 x 1100 mm | 1900 x 875 x 1100 mm | 2910 x 1300 x 1100 mm | 2500 x 1125 x 1000 mm |
Conveyor belt speed: | 12 m / minute | 12 m / minute | 15 m / minute | 12 m / minute |
Connected load (maximum): | 1,2 kW | 1,8 kW | 2,8 kW | 3,4 kW |
Supply voltage: | 230 V | 230 V | 230 V | 400 V / 3-Ph |
Machine weight (approximately): | 150 kg | 230 kg | 230 kg | 480 kg |
Air pressure (dry air): | 5,5 bar | 5,5 bar | 5,5 bar | 6 bar |
Sealing process: | Up to 15 pieces / minute | Up to 15 pieces / minute | Up to 20 pieces / minute | Up to 15 pieces / minute |
It is not possible to combine all maximum dimensions