Technical Details
- Cross-sealing and permanent side sealing
- Simple operation due to digital program selectionwith individually storable programs
- Servo-controlled sealing stamp
- Discrete temperature control for the sealing knifes (lengthwise/crosswise)
- Bundlings of one or more products possible
- Automatic winding of film waste
- Permanently heated and Teflon-coated sealing knifes (kit)
Options
- Film folding device: Longer production periods due to the use of flat films, increase of production capacities due to a higher amount of running meters, faster retooling times, simple application for printed films
- Label / Print unit: Barcode or label printing, upstream or downstream
- Stainless steel construction: Machine components made of stainless steel for direct contact with food
- Conveyor belt kiss function: Particularly for small or short product groups
- Feed system: Product-specific feed sytems (pusher, side conveyor belt)
Models
MODEL | APSS 4015 | APSS 5020 | APSS 7522 |
---|---|---|---|
Usable films: | POF / PP / PE | POF / PP / PE | POF / PP / PE |
Maximum film thickness: | 50my | 50my | 50my |
End sealing mechanism: | Pneumatic | Servo | Servo |
Sealing knife width (crosswise): | 400 mm | 500 mm | 750 mm |
Maximum product heigth: | 150 mm | 220 mm | 220 mm |
Maximum format width (W + H): | 350 mm | 450 mm | 700 mm |
Maximum reel size (L x Ø): | 500 x Ø 300 mm | 650 x Ø 300 mm | 850 x Ø 300 mm |
Machine size (L x W x H): | 1582 x 1500 x 1410 mm | 2103 x 1653 x 1410 mm | 2400 x 2153 x 1510 mm |
Conveyor belt speed: | 35 m / minute | 35 m / minute | 35 m / minute |
Machine weight (approximately): | 385 kg | 410 kg | 610 kg |
Connected load (maximum): | 2,5 kW | 3,0 kW | 4,0 kW |
Sealing process: | Up to 40 pieces / minute | Up to 60 pieces / minute | Up to 40 pieces / minute |
It is not possible to combine all maximum dimensions