Technical Details
- Simple handling due to digital program selection (10 individually storable programs)
- Electrical height adjustment of the sealing stamp (product centering)
- Discrete sealing knife temperature control (lengthwise/crosswise)
- Possible bundling of one or more products
- Electronically adjustable conveyor belt speed
- Integrated batch counter
- Combinable with a shrink tunnel
- Protective cover (sensor-controlled)
- Automatic winding of film waste
Options
- Film fold device
- Labelling / Printing unit
- Stainless steel construction
- Product supply unit / Product pusher / Kissing belt function
Models
MODEL | LA 5000 | LA 6000 | la 8000 |
---|---|---|---|
Functions: | L-Bar-Sealer | L-Bar-Sealer | L-Bar-Sealer |
Usable films: | POF / PP / PE | POF / PP / PE | POF / PP / PE |
Maximum film thickness: | 50my | 50my | 50my |
Sealing frame size: | 450 x 410 mm | 610 x 480 mm | 860 x 670 mm |
Sealing mechanism: | L-Sealing Stamp | L-Sealing Stamp | L-Sealing Stamp |
Maximum product dimensions: | 320 x 450 x 120 mm | 480 x 610 x 200 mm | 670 x 860 x 250 mm |
Maximum reel sizes (L x Ø): | 480 x Ø 250 mm | 600 x Ø 200mm | 800 x Ø 300mm |
Machine size: | 1850 x 1480 x 1620 mm | 2040 x 1550 x 1620 mm | 2580 x 1840 x 1620 mm |
Conveyor belt speed: | 30 m / minute | 30 m / minute | 30 m / minute |
Connected load (maximum): | 2,5 kW | 3,0 kW | 3,4 kW |
Supply voltage: | 230 V | 230 V | 230 V |
Machine weight (approximately): | 450 kg | 610 kg | 750 kg |
Air pressure (dry air): | 5,0 bar | 5,0 bar | 5,0 bar |
Sealing process: | Up to 40 pieces / minute | Up to 50 pieces / minute | Up to 40 pieces / minute |
It is not possible to combine all maximum dimensions