Technical Details
- Teflon-coated sealing knifes, permanently heated
- Discrete temperature control for the sealing knifes (lengthwise/crosswise)
- Simple touchscreen operation via color symbols
- Individually storable programs
- Electrical height adjustment of the sealing stamp
- Bundlings of one or more products possible
- Automatic winding of film waste
- Low space requirement
- Continuously adjustable conveyor belt speed
- Safety protection cover / Emergency signal lamp
- Adjustable perforation spiked rolls; stored on a rubber roller
- Integrated batch counter
- Combined with an integrated shrink tunnel
Models
MODEL | LA 5000 T | LA 6000 T |
---|---|---|
Functions: | L-Bar-Sealer | L-Bar-Sealer |
Usable films: | POF / PP / PE | POF / PP / PE |
Maximum film thickness: | 50my | 50my |
Sealing frame size: | 450 x 410 mm | 610 x 480 mm |
Sealing mechanism: | L-Sealing Stamp | L-Sealing Stamp |
Maximum product dimensions: | 320 x 450 x 120 mm | 580 x 420 x 200 mm |
Maximum reel sizes (L x Ø): | 480 x Ø 250 mm | 600x Ø 300mm |
Machine size: | 2262 x 1480 x 1620 mm | 3500 x 1710 x 1600 mm |
Conveyor belt speed: | 30 m / minute | 30 m / minute |
Connected load (maximum): | 6,0 kW | 12,0 kW |
Supply voltage: | 400 V / 3-phases | 400 V / 3-phases |
Machine weight (approximately): | 450 kg | 610 kg |
Air pressure (dry air): | 5,0 bar | 5,0 bar |
Sealing process: | Up to 40 pieces / minute | Up to 40 pieces / minute |
It is not possible to combine all maximum dimensions